LINKS: Cosmetic Associations
| Bild / Image | Beschreibung/URL - Description/URL | Hits | |
| Canadian Cosmetic, Toiletry and Fragrance Association (CCTFA) http://www.cctfa.ca | 358 | ||
| CAS Chemical Abstracts Service http://www.cas.org/ | 260 | ||
| CIR The Cosmetic Ingredient Review http://www.cir-safety.org/ | 375 | ||
| COLIPA The European Cosmetic, Toiletry and Perfumery Association http://www.colipa.com/ | 284 | ||
| CTPA (UK) Cosmetic, Toiletry & Parfumery Association http://www.ctpa.org.uk/ | 299 | ||
| FDA (USA) Food and Drug Administration http://www.fda.gov/ | 324 | ||
| IFRA International Fragrance Association http://www.ifraorg.org/ | 532 | ||
| IFSCC The International Federation of Societies of Cosmetic Chemists http://www.ifscc.org/ | 382 | ||
| IKW Industrieverband Körperpflege- und Waschmittel http://www.ikw.org/ | 272 | ||
| INCI-List The International Nomenclature of Cosmetic Ingredients http://www.ctfa-inciapplication.org/ | 680 | ||
| Personal Care Products Council formerly CTFA http://www.personalcarecouncil.org/ | 313 | ||
| SCS (UK) Society of cosmetic scientists http://www.scs.org.uk/ | 359 | ||
| SEPAWA One of the biggest professional associations of Europe, with more than 1200 members (Vereinigung von SEifen-, PArfüm- und WAschmittelfachleute). Swiss Section. http://www.sepawa.ch | 230 | ||
| SFC Société Française de Cosmétologie http://www.sfcosmeto.org | 233 | ||
| SKW Schweizerischer Kosmetik- und Waschmittelverband / Association suisse des cosmétiques et détergents http://www.skw-cds.ch/ | 660 | ||
Website Thumbnails by
