LINKS: Cosmetic Associations
| Bild / Image | Beschreibung/URL - Description/URL | Hits | |
| Canadian Cosmetic, Toiletry and Fragrance Association (CCTFA) http://www.cctfa.ca | 596 | ||
| CAS Chemical Abstracts Service http://www.cas.org/ | 477 | ||
| CIR The Cosmetic Ingredient Review http://www.cir-safety.org/ | 597 | ||
| COLIPA The European Cosmetic, Toiletry and Perfumery Association http://www.colipa.com/ | 534 | ||
| CTPA (UK) Cosmetic, Toiletry & Parfumery Association http://www.ctpa.org.uk/ | 520 | ||
| FDA (USA) Food and Drug Administration http://www.fda.gov/ | 553 | ||
| IFRA International Fragrance Association http://www.ifraorg.org/ | 778 | ||
| IFSCC The International Federation of Societies of Cosmetic Chemists http://www.ifscc.org/ | 600 | ||
| IKW Industrieverband Körperpflege- und Waschmittel http://www.ikw.org/ | 516 | ||
| INCI-List The International Nomenclature of Cosmetic Ingredients http://www.ctfa-inciapplication.org/ | 1078 | ||
| Personal Care Products Council formerly CTFA http://www.personalcarecouncil.org/ | 615 | ||
| SCS (UK) Society of cosmetic scientists http://www.scs.org.uk/ | 572 | ||
| SEPAWA One of the biggest professional associations of Europe, with more than 1200 members (Vereinigung von SEifen-, PArfüm- und WAschmittelfachleute). Swiss Section. http://www.sepawa.ch | 446 | ||
| SFC Société Française de Cosmétologie http://www.sfcosmeto.org | 827 | ||
| SKW Schweizerischer Kosmetik- und Waschmittelverband / Association suisse des cosmétiques et détergents http://www.skw-cds.ch/ | 1032 | ||
Website Thumbnails by
